Calendar for August 2026
| Communion | Usher | Nursery | |
|---|---|---|---|
| Aug 2 | Vern S. | Wally W. | Sarah R. |
| 9 | Jeff C. | Steve B. | Charlotte H. |
| 16 | Dave S. | Dennis C. | Sheila T. |
| 23 | Dennis B. | Cason L. | September S. |
| 30 | Rod M. | Flint R. | Tonia V. |
| Sep 6 | Steve B. | Monte S. | |
| 13 | Dwain R. | Clayton K. | |
| 20 | Flint R. | Dennis B. | |
| 27 | Rod C. | Rick P. | |
| Oct 4 | Vern S. | DeWayne R. | |
| 11 | Kevin W. | Rod M. | |
| 18 | Dennis C. | Brian S. | |
| 25 | Dave S. | Jake P. |
