Calendar for September 2026
| Communion | Usher | Nursery | |
|---|---|---|---|
| Sep 6 | Steve B. | Monte S. | Sarah R. |
| 13 | Dwain R. | Clayton K. | Charlotte H. |
| 20 | Flint R. | Dennis B. | Sheila T. |
| 27 | Rod C. | Rick P. | September S. |
| Oct 4 | Vern S. | DeWayne R. | Tonia V. |
| 11 | Kevin W. | Rod M. | |
| 18 | Dennis C. | Brian S. | |
| 25 | Dave S. | Jake P. | |
| Nov 1 | Rod M. | Jim L. | |
| 8 | Jeff C. | Brian M. | |
| 15 | Steve B. | Vern S. | |
| 22 | Dennis B. | Michael T. | |
| 29 | Vern S | Clint L. |
